The main advantages of Nd:GdYO4 as a laser host:
Large stimulated emission cross section at laser wavelength;
High absorption coefficient and wide bandwidth at pump wavelength;
Low dependency on pump wavelength;
Good thermal conductivity;
Low lasing threshold and high slope efficiency;
High laser induced damage threshold;
Strongly-polarized laser output.
Specifications:
Crystal structure | Tetragona |
Space Group | I41/amd |
Lattice paramete | a=0.721nm, b=0.635nm |
Lasing transition | 4F3/2 牋牋 4I11/2 |
Lasing wavelength | 1062.9nm |
Emission cross section (at 1064nm) | 7.6x10-19cm2 |
Absorption cross section (at 808nm) | 4.9x10-19cm2 |
Absorption Coefficient (at808nm) | 74cm-1 |
Index of refratctivity (at 1064nm) | n0=1.972, ne=2.192 |
Thermal Conductivity (<110>) | 11.7W/(mxK) |
Density | 5.47g/cm3 |
Nd Depent level (atomic) | 0.1%, 0.2%, 0.3%, 0.5%, 0.7%, 1.0%,?/td> |
Shape of Laser Devices:Chips, cuboid, Rod, Brewster end,and customer design
Coating: AR HR