The use of BaTiO3, both for bulk device and substrate:
The tetragonal BaTiO3 single crystal (the useful phase for both photorefractive
effect and substrate) will change the phase when its temperature is lower than
13 ゜C or higher 125 ゜C , so it is necessary to keep its temperature in the safe
range during its using, storage and transportation.
The extra force such as compacting, cracking will cause a phase transition.
Poling is needed for ( 001 ) orientation substrate, while is not necessary
for(100),(110),(111) orientations.
Normally the maximum size for BaTiO 3 substrate is 10x10mm; the thinnest
thickness is 0.3mm.
Crystal Structure | Tetragonal(4m) 13゜C |
Cell parameter | a=3.99Å,c=4.04Å,(at 26゜C) |
Melting Point | 1891K |
Density | 6.06 g/cm3 (at 26゜C) |
Specific Heat | 0.527J/g∙k(300K) |
Thermal conductivity | 6 W/m∙k(300K) |
Thermal expansion(10-6k-1) | 15.7∥a 6.2∥c |
Dielectric constant(εr) | εa=3000 εc=800 |
Hardness(Mohs) | 4.5 |
Growth Method | TSSG(Top Seeded Solution Growth) |
Index of Refraction | 515 nm 633 nm 800 nm no 2.4912 2.4160 2.3681 ne 2.4247 2.3630 2.3235 |
Transmission wavelength | 0.43 - 6.30 um |
Electro Optic Coefficients | rT13=8±2 pm/V rT33=105±10 pm/V rT42= 1300±100 pm/V |
Reflectivity of SPPC( at 0 deg. cut ) | 50-70 % (Ce: BaTiO3) for lamda = 515 nm 40-60% (PureBaTiO3) for lamda = 515 nm 50-80 % (Ce: BaTiO3) for lamda = 633 nm 40-60% (PureBaTiO3) for lamda = 633 nm |
Two-wave mixing coupling constant | 10-40 cm-1 |
Absorption loss | Lamda: 515 nm 633 nm 800 nm a: 0.285cm-1 0.108cm-1 0.033cm-1 |
Wavelength range for photo refractive effect | Undoped BTO :for visible Ce:BTO:480-780nm Rh:BTO:720-1060nm |
Specifications:
Standard Size: 5×5×5,4×4×4,3×3×3 mm
Polish:2-6 faces polished
CuCut: 0゜or 45゜cut
Orientation: <100> , <110> , <001>
Orientation accuracy: ±0.5゜