Grade | Main content (%) | Impurities (% max.) | ||||
V | Al | Fe | Si | C | O | |
AlV-L1 | 3.0-5.0 | the balance | 0.25 | 0.25 | - | - |
AlV-L2 | 6.0-10.0 | the balance | 0.25 | 0.25 | - | - |
AlV40 | 38.0-42.0 | the balance | 0.25 | 0.30 | 0.15 | 0.20 |
AlV45 | 42.0-50.0 | the balance | 0.25 | 0.30 | 0.15 | 0.20 |
AlV55 | 50.0-60.0 | the balance | 0.35 | 0.30 | 0.15 | 0.20 |
AlV65 | 60.0-70.0 | the balance | 0.30 | 0.30 | 0.20 | 0.20 |
AlV75 | 70.0-80.0 | the balance | 0.30 | 0.30 | 0.20 | - |
AlV85 | 80.0-90.0 | the balance | 0.30 | 0.30 | 0.30 | - |
Form:
Original form: Ingot, Lump, Slab, Pieces as per ZLX Tech production
Optional form: Rod, Disc, Plate, Sheet, Wire, Tube, and etc. as per customer's
requirement
Quantity:
Typical batch sizes for master alloys range from 10kg to 1000kg, special
requirement is optional, please contact our
sales person for assistance.
Packaging:
Packaging varies depending on the nature of the alloy, ZLX Tech will provide
suitable packing for long distance shipment, special requirement is optional by
customers.