
Rare Earth elements will refine the microstructure of the Magnesium alloy, and improve the strength, casting property and machining performance significantly.
| Main content (% min.) | RE* impurity (% max.) | Non-Rare Earth Impurities (% max.) | ||||||||||
| Grade | TREM | Mg | Gd/RE | In total | Si | Fe | Al | Ca | Cu | Ni | C | O |
| GDMG085A | 85+/-2 | balance | 99.9 | 0.1 | 0.02 | 0.20 | 0.10 | 0.05 | 0.03 | 0.01 | 0.05 | 0.10 |
| GDMG085B | 85+/-2 | balance | 99.5 | 0.5 | 0.05 | 0.20 | 0.10 | 0.05 | 0.05 | 0.05 | 0.08 | 0.10 |
| GDMG075A | 75+/-2 | balance | 99.9 | 0.1 | 0.02 | 0.20 | 0.10 | 0.05 | 0.03 | 0.01 | 0.05 | 0.10 |
| GDMG075B | 75+/-2 | balance | 99.5 | 0.5 | 0.05 | 0.20 | 0.10 | 0.05 | 0.05 | 0.05 | 0.08 | 0.10 |
| GDMG030A | 30+/-2 | balance | 99.9 | 0.1 | 0.02 | 0.10 | 0.20 | 0.05 | 0.03 | 0.01 | 0.03 | 0.10 |
| GDMG030B | 30+/-2 | balance | 99.5 | 0.5 | 0.05 | 0.20 | 0.50 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
| GDMG025A | 25+/-2 | balance | 99.9 | 0.1 | 0.02 | 0.10 | 0.20 | 0.05 | 0.03 | 0.01 | 0.03 | 0.05 |
| GDMG025B | 25+/-2 | balance | 99.5 | 0.5 | 0.05 | 0.20 | 0.50 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
| GDMG020A | 20+/-2 | balance | 99.9 | 0.1 | 0.02 | 0.10 | 0.20 | 0.05 | 0.03 | 0.01 | 0.03 | 0.05 |
| GDMG20B | 20+/-2 | balance | 99.5 | 0.5 | 0.05 | 0.20 | 0.50 | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |

Form:
Original form: Ingot, Lump, Slab, Pieces as per ZLX Tech production
Optional form: Rod, Disc, Plate, Sheet, Wire, Tube, and etc. as per customer's
requirement
Quantity:
Typical batch sizes for master alloys range from 10kg to 1000kg, special
requirement is optional, please contact our
sales person for assistance.
Packaging:
Packaging varies depending on the nature of the alloy, ZLX Tech will provide
suitable packing for long distance shipment, special requirement is optional by
customers.