Rare metals for research and industry!
Ultra pure
Master alloy
Special formed
Sputtering target
Evaporation material
Crystal and wafer
Functional pro
>>
Tools assistant
 
Not found?
Could not find your wanted materials? ZLX TECH customer service may help, contact us instantly for assitance.

Particle Size Conversion

BSS Mesh ASTM Mesh Tyler Mesh ISS Mesh Micron Millimeter Inch
4 5 5 - 4000 4 0.1575
6 7 7 280 2812 2.812 0.1107
8 10 9 200 2057 2.057 0.0810
10 12 10 170 1680 1.68 0.0661
12 14 12 150 1405 1.405 0.0553
14 16 14 120 1240 1.24 0.0488
16 18 16 100 1003 1.003 0.0395
18 20 20 80 850 0.85 0.0335
22 25 24 70 710 0.71 0.0280
30 35 32 50 500 0.5 0.0197
36 40 35 40 420 0.42 0.0165
44 45 42 35 355 0.355 0.0140
52 50 48 30 300 0.3 0.0118
60 60 60 25 250 0.25 0.0098
72 70 65 20 210 0.21 0.0083
85 80 80 18 180 0.18 0.0071
100 100 100 15 150 0.15 0.0059
120 120 115 12 125 0.125 0.0049
150 140 150 10 105 0.105 0.0041
170 170 170 9 90 0.09 0.0035
200 200 200 8 75 0.075 0.0030
240 230 250 6 63 0.063 0.0025
300 270 270 5 53 0.053 0.0021
350 325 325 4 45 0.045 0.0018
400 400 400 - 37 0.037 0.0015
500 500 500 - 25 0.025 0.0010
625 625 625 - 20 0.02 0.0008


* All information are for reference use only, if you find some data is not right, please kindly let us know. Thank you!

 
Home | Terms and conditions | Privacy policy | Tools | Site map | Webmaster
© Copyright ZLX TECH 2012-2016
粤ICP备07508642号
Version: ZTMWD